In de tabel staan alle lengtes in centimeters. Wijzigingen onder voorbehoud.
Attracties | < 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 130 | > 140 |
Phileas Fun House | iedereen | |||||||||
Loggers slide | iedereen | |||||||||
Randy's Playground | iedereen | |||||||||
Sunny Beach | iedereen | |||||||||
El Teatro | iedereen | |||||||||
Convoy Race | < 120 | > 120 | ||||||||
Rosie's Tea Party | < 100 | > 100 | ||||||||
Old Timers | < 120 | > 120 | ||||||||
Merry Go Mad | < 120 | > 120 | ||||||||
Jumbo | < 120 | > 120 | ||||||||
Gallopers | < 120 | > 120 | ||||||||
Chuck Wagon | < 130 | > 130 | ||||||||
Monorail | < 130 | > 130 | ||||||||
Big Wheel | < 130 | > 130 | ||||||||
Wild West Adventure | < 130 | > 130 | ||||||||
Sky Tower | < 130 | > 130 | ||||||||
Expedition Nautilus | < 90 | 90 - 130 | > 130 | |||||||
The Passepartout Explorer | < 95 | 95 - 140 | > 140 | |||||||
Jumping Horse | < 105 | > 105 | ||||||||
Magic Bikes | < 100 | 100 - 120 | > 120 | |||||||
Cable Car | < 100 | 100 - 130 | >130 | |||||||
White Water | < 100 | 100 - 130 | >130 | |||||||
Fogg's Trouble | < 105 | 105 - 120 | > 120 | |||||||
The Eagle | < 110 | 110 - 130 | > 130 | |||||||
Mine Train | < 110 | 110-120 | > 120 | |||||||
Apollo | < 120 | > 120 | ||||||||
El Torito | < 120 | 120 - 130 | > 130 | |||||||
The Pirate | < 120 | 120 - 130 | > 130 | |||||||
Tomahawk | < 120 | 120 - 130 | > 130 | |||||||
Ripsaw Falls | < 120 | 120 - 130 | > 130 | |||||||
Enterprise | < 130 | 130 - 140 | > 140 | |||||||
Free Fall | < 140 | 140 - 195 | ||||||||
Gold Rush | < 130 | > 130 |
Aqua Mexicana* | < 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 130 | > 140 |
Yukatime | < 100 | 100 - 120 | > 120 | |||||||
Magic Maya | < 100 | 100 - 120 | > 120 | |||||||
Mexicone | < 100 | 100 - 120 | > 120 |
* Tegen bijbetaling